loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coal India Mar 31, 2024 2.39 5.79 73.79
Equity-HCL Technologies Mar 31, 2024 2.13 5.16 59.26
Equity-Bajaj Auto Mar 31, 2024 2.10 5.09 94.04
Equity-Nestle India Mar 31, 2024 2.07 5.00 70.14
Equity-TCS Mar 31, 2024 2.06 4.98 65.21
Equity-Infosys Mar 31, 2024 1.96 4.73 46.65
Equity-ITC Mar 31, 2024 1.89 4.58 57.75
Equity-Colgate-Palmoliv Mar 31, 2024 1.81 4.37 71.53
Equity-Britannia Inds. Mar 31, 2024 1.79 4.33 53.66
Equity-Hind. Unilever Mar 31, 2024 1.77 4.27 48.37
Equity-Asian Paints Mar 31, 2024 1.70 4.11 56.51
Equity-Bharat Electron Mar 31, 2024 1.55 3.74 76.25
Equity-Hind.Aeronautics Mar 31, 2024 1.52 3.69 80.36
Equity-Tech Mahindra Mar 31, 2024 1.43 3.45 52.17
Equity-Hero Motocorp Mar 31, 2024 1.40 3.40 66.13
Equity-Pidilite Inds. Mar 31, 2024 1.21 2.92 93.61
Equity-Persistent Sys Mar 31, 2024 1.20 2.91 55.15
Equity-HDFC AMC Mar 31, 2024 1.20 2.90 70.43
Equity-Havells India Mar 31, 2024 1.07 2.59 90.35
Equity-LTIMindtree Mar 31, 2024 1.07 2.58 47.43
Equity-I R C T C Mar 31, 2024 1.05 2.53 54.70
Equity-Marico Mar 31, 2024 1.03 2.48 53.16
Equity-Page Industries Mar 31, 2024 0.99 2.39 50.56
Equity-Divi`s Lab. Mar 31, 2024 0.96 2.33 52.60
Equity-Dabur India Mar 31, 2024 0.91 2.21 57.66
Equity-L&T Technology Mar 31, 2024 0.72 1.75 59.65
Equity-Indraprastha Gas Mar 31, 2024 0.67 1.61 62.77
Equity-Berger Paints Mar 31, 2024 0.63 1.54 64.90
Equity-Coromandel Inter Mar 31, 2024 0.63 1.53 66.52
Equity-Sun TV Network Mar 31, 2024 0.35 0.84 48.24
Reverse Repo-C C I Mar 31, 2024 0.04 0.10 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.04 0.09 20.82