loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India May 31, 2025 1.82 5.67 1.25
Equity-Bharat Electron May 31, 2025 1.75 5.43 23.56
Equity-Hind. Unilever May 31, 2025 1.65 5.12 1.17
Equity-Coal India May 31, 2025 1.64 5.11 4.06
Equity-Britannia Inds. May 31, 2025 1.57 4.89 2.21
Equity-ITC May 31, 2025 1.43 4.46 -0.92
Equity-HCL Technologies May 31, 2025 1.41 4.38 5.37
Equity-Asian Paints May 31, 2025 1.36 4.24 -6.02
Equity-TCS May 31, 2025 1.36 4.23 1.21
Equity-Infosys May 31, 2025 1.34 4.17 5.14
Equity-Colgate-Palmoliv May 31, 2025 1.31 4.07 -4.22
Equity-Hind.Aeronautics May 31, 2025 1.26 3.92 11.85
Equity-Bajaj Auto May 31, 2025 1.25 3.89 8.15
Equity-B P C L May 31, 2025 1.05 3.25 3.63
Equity-HDFC AMC May 31, 2025 0.99 3.08 10.36
Equity-Marico May 31, 2025 0.99 3.07 1.77
Equity-Hero Motocorp May 31, 2025 0.91 2.84 13.61
Equity-Persistent Sys May 31, 2025 0.88 2.73 6.99
Equity-Pidilite Inds. May 31, 2025 0.87 2.71 3.37
Equity-Page Industries May 31, 2025 0.83 2.57 2.84
Equity-Cummins India May 31, 2025 0.82 2.55 13.88
Equity-LTIMindtree May 31, 2025 0.79 2.45 11.52
Equity-I R C T C May 31, 2025 0.76 2.37 1.53
Equity-Tata Elxsi May 31, 2025 0.67 2.09 12.76
Equity-Havells India May 31, 2025 0.66 2.05 -3.76
Equity-Polycab India May 31, 2025 0.63 1.97 9.45
Equity-KPIT Technologi. May 31, 2025 0.61 1.90 7.72
Equity-Dabur India May 31, 2025 0.57 1.77 -0.09
Equity-Oracle Fin.Serv. May 31, 2025 0.50 1.56 -1.99
Equity-Indraprastha Gas May 31, 2025 0.45 1.39 8.28
Reverse Repo-C C I May 31, 2025 0.05 0.16 -44.44
Net CA & Others-Net CA & Others May 31, 2025 -0.02 -0.07 0.00