loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Apr 30, 2025 1.80 5.86 10.02
Equity-Hind. Unilever Apr 30, 2025 1.63 5.30 7.51
Equity-Coal India Apr 30, 2025 1.58 5.14 0.32
Equity-Britannia Inds. Apr 30, 2025 1.54 5.01 14.25
Equity-Asian Paints Apr 30, 2025 1.45 4.72 7.44
Equity-ITC Apr 30, 2025 1.45 4.71 7.75
Equity-Bharat Electron Apr 30, 2025 1.41 4.60 8.08
Equity-Colgate-Palmoliv Apr 30, 2025 1.37 4.44 12.27
Equity-TCS Apr 30, 2025 1.34 4.37 -0.70
Equity-HCL Technologies Apr 30, 2025 1.34 4.35 2.05
Equity-Infosys Apr 30, 2025 1.28 4.15 -0.98
Equity-Bajaj Auto Apr 30, 2025 1.16 3.77 5.66
Equity-Hind.Aeronautics Apr 30, 2025 1.13 3.67 11.38
Equity-B P C L Apr 30, 2025 1.01 3.29 15.44
Equity-Marico Apr 30, 2025 0.97 3.15 13.04
Equity-HDFC AMC Apr 30, 2025 0.90 2.92 12.98
Equity-Pidilite Inds. Apr 30, 2025 0.84 2.75 10.41
Equity-Persistent Sys Apr 30, 2025 0.82 2.67 0.01
Equity-Hero Motocorp Apr 30, 2025 0.80 2.62 6.61
Equity-Page Industries Apr 30, 2025 0.80 2.61 10.61
Equity-I R C T C Apr 30, 2025 0.75 2.44 7.09
Equity-Cummins India Apr 30, 2025 0.72 2.34 -1.60
Equity-LTIMindtree Apr 30, 2025 0.71 2.30 5.88
Equity-Havells India Apr 30, 2025 0.69 2.23 8.58
Equity-Tata Elxsi Apr 30, 2025 0.60 1.94 14.56
Equity-Polycab India Apr 30, 2025 0.58 1.89 11.25
Equity-Dabur India Apr 30, 2025 0.57 1.85 -0.16
Equity-KPIT Technologi. Apr 30, 2025 0.57 1.85 -0.60
Equity-Oracle Fin.Serv. Apr 30, 2025 0.51 1.67 15.21
Equity-Indraprastha Gas Apr 30, 2025 0.41 1.34 -1.69
Reverse Repo-C C I Apr 30, 2025 0.09 0.29 -10.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.08 -0.25 0.00